LUBBOCK, TX — Little Woodrow’s has emerged as the top drinking establishment in Lubbock, revolutionizing the bar scene across Texas. The Lubbock location, at 6313 66th Street, is one of 24 Little Woodrow’s venues, spanning from Beaumont through Houston to the I-35 corridor, Midland, and beyond.
In a 2016 article by The Dallas Morning News that profiled Little Woodrow’s founder, Danny Evans, he shared that he opened the first Little Woodrow’s in Houston in 1994. The concept, however, has roots in a series of businesses Evans previously owned.
Evans’ journey to becoming a bar mogul in Texas began in 1991 when he purchased Woody’s, a bar named after a wooden duck, with a $25,000 loan from his father. Woody’s eventually led to the creation of a larger venue called Woodrow’s. Little Woodrow’s is a smaller, refined version of the original Woodrow’s, which no longer exists. In other words, Little Woodrow’s represents the culmination of Evans’ earlier concepts.
Little Woodrow’s in Lubbock is the fourth best-performing location in the franchise, trailing only three Houston-area locations where the concept originated. The Lubbock venue features both indoor and outdoor settings and is dog-friendly, making it the perfect spot to bring your furry friend.
In June 2024, Little Woodrow’s topped the list of 258 drinking establishments in Lubbock County in total alcohol sales, including mixed drinks, beer, and wine. Below are the top bars in Lubbock for June 2024, ranked by total alcohol sales as reported to the Texas Comptroller:
Location Name | Location Address | Liquor Receipts | Wine Receipts | Beer Receipts | Total Receipts |
---|---|---|---|---|---|
LITTLE WOODROW'S | 6313 66TH ST | $214,473 | $760 | $141,554 | $356,787 |
TWIN PEAKS LUBBOCK | 6012 MARSHA SHARP FWY | $121,113 | $971 | $192,800 | $314,884 |
MIGUEL'S BROADWAY | 2002 BROADWAY | $177,123 | $581 | $50,252 | $227,956 |
VALENCIA ORANGES IX, LLC | 1610 BROADWAY | $123,289 | $17,501 | $37,093 | $177,883 |
CHIMY'S CERVECERIA | 2417 BROADWAY ST | $147,971 | $270 | $21,419 | $169,660 |
LOGIES ON OVERTON | 2323 MAC DAVIS LN | $118,603 | $342 | $49,411 | $168,356 |
LAS BRISAS SOUTHWEST STEAKHOUSE | 4701 112TH ST | $79,737 | $63,965 | $11,983 | $155,685 |
THE RANGE | 3116 122ND ST | $91,332 | $0 | $64,307 | $155,639 |
BIERHAUS | 2009 BROADWAY | $91,529 | $1,262 | $38,589 | $131,380 |
TEXAS ROADHOUSE | 4810 S LOOP 289 | $65,737 | $3,360 | $57,707 | $126,804 |
THE SILVER BULLET | 5145 ABERDEEN AVE | $71,975 | $47,282 | $202 | $119,459 |
BUBBA'S 33 | 6210 SLIDE RD | $52,022 | $960 | $53,858 | $106,840 |
THE FUNKY DOOR WINE ROOM | 4414 82ND ST | $58,292 | $42,369 | $4,401 | $105,062 |
SHOTZYS BAR AND GRILL | 3300 82ND ST UNIT C | $53,881 | $37 | $49,676 | $103,594 |
CAPROCK CAFE | 5217 82ND ST UNIT 109 | $39,985 | $1,641 | $60,488 | $102,114 |
LUBBOCK COUNTRY CLUB | HWY 87 | $51,808 | $24,028 | $24,327 | $100,163 |
EL MITOTE SPORTS LOUNGE #2, LLC | 4525 MILWAUKEE AVE STE 600 | $60,090 | $0 | $39,842 | $99,932 |
CHANCES R NIGHTCLUB AND SPORTS BAR | 5610 FRANKFORD AVE UNIT A | $55,190 | $155 | $39,535 | $94,880 |
ABUELO'S BEVERAGE CORPORATION | 4401 82ND ST STE 2000 | $63,445 | $6,337 | $24,305 | $94,087 |
OVERTON HOTEL & CONFERENCE CENTER | 2322 MAC DAVIS LN | $58,011 | $15,247 | $19,004 | $92,262 |
LONE STAR OYSTER BAR | 3040 34TH ST | $49,751 | $31 | $40,565 | $90,347 |
COOK'S GARAGE, LLC | 11002 HIGHWAY 87 | $47,537 | $440 | $40,175 | $88,152 |
GATOR'S BAYOU | 5217 98TH ST | $47,983 | $1,441 | $36,950 | $86,374 |
THE FRESH AMERICAN | 3715 114TH ST | $47,784 | $33,871 | $3,767 | $85,422 |
TEDDY JACKS HUB CITY GRILL | 7205 MILWAUKEE AVE | $43,851 | $1,808 | $39,339 | $84,998 |
THE RESERVE CULINARY TAVERN | 10305 QUAKER AVE STE 200 | $59,576 | $11,193 | $14,148 | $84,917 |
WALK-ONS BISTREAUX & BAR | 2630 W LOOP 289 | $32,742 | $1,589 | $49,509 | $83,840 |
4ORE GOLF | 6909 MARSHA SHARP FWY | $44,019 | $678 | $37,392 | $82,089 |
FAST EDDIE'S | 7301 UNIVERSITY AVE STE 400 | $44,978 | $0 | $36,938 | $81,916 |
TOM'S DAIQUIRI PLACE/THE BLUE LIGHT | 1802 BUDDY HOLLY AVE # 18061808 | $51,896 | $0 | $29,829 | $81,725 |
WOLFFORTH WINGS | 7638 82ND ST | $26,296 | $75 | $54,197 | $80,568 |
BUFFALO WILD WINGS | 6320 19TH ST | $28,059 | $16 | $49,941 | $78,016 |
ADOLPHS GRILL & BAR | 5131 ABERDEEN AVE | $50,792 | $80 | $23,744 | $74,616 |
CHUY'S | 4805 S LOOP 289 STE 300 | $62,067 | $292 | $11,999 | $74,358 |
BUFFALO WILD WINGS | 8212 UNIVERSITY AVE | $28,520 | $24 | $45,108 | $73,652 |
50TH STREET CABOOSE | 5027 50TH ST | $26,681 | $241 | $44,152 | $71,074 |
NEIGHBORHOOD F+B | 9806 QUAKER AVE | $55,090 | $8,829 | $6,940 | $70,859 |
STELLA'S RESTAURANT | 6015 82ND ST STE 1 | $45,627 | $19,395 | $4,446 | $69,468 |
CAPROCK CAFE | 3405 34TH ST | $26,941 | $676 | $41,815 | $69,432 |
CUJO'S SPORTZ BAR & GRILL | 5811 4TH ST | $36,297 | $40 | $31,084 | $67,421 |
TAP'N POUR & HUB CITY & LONE STAR LANDING & S. PLA | 5401 N MARTIN LUTHER KING BLVD | $33,076 | $7,190 | $26,746 | $67,012 |
CRICKETS DRAFT HOUSE | 2412 BROADWAY | $44,509 | $15 | $19,405 | $63,929 |
CHIPS SPORTS BAR & GRILL | 5164 69TH | $39,199 | $11 | $24,710 | $63,920 |
BJ'S RESTAURANT & BREWHOUSE | 4805 S LOOP 289 STE 100 | $32,487 | $4,891 | $26,364 | $63,742 |
TEXAS CAFE | 3604 50TH ST | $32,930 | $231 | $30,208 | $63,369 |
MAIN EVENT - LUBBOCK | 6010 BROWNFIELD RD | $30,982 | $340 | $29,822 | $61,144 |
EL RODEO | 4802 AVENUE Q | $12,257 | $0 | $48,659 | $60,916 |
LAKERIDGE COUNTRY CLUB ASSOCIATION | 8802 VICKSBURG AVE | $30,458 | $724 | $29,692 | $60,874 |
THE PLAZA RESTAURANT VIII | 11425 SLIDE RD | $44,234 | $1,437 | $14,806 | $60,477 |
MEADOWBROOK REFRESHMENTS, INC. | 601 MUNICIPAL DR | $20,987 | $0 | $39,109 | $60,096 |
RED FEATHER GOLF AND SOCIAL CLUB | 15807 FM 1730 | $43,019 | $868 | $16,029 | $59,916 |
KING LOUIE'S | 7604 MILWAUKEE AVE STE 1400 | $34,845 | $112 | $24,944 | $59,901 |
LONE STAR OYSTER BAR INC | 5116 58TH ST STE C | $37,412 | $394 | $21,476 | $59,282 |
JAKE'S | 5025 50TH ST UNIT A | $32,736 | $31 | $24,930 | $57,697 |
DANB TEXAS, INC. | 2620 W LOOP 289 | $32,483 | $669 | $24,028 | $57,180 |
GROUND ZERO BAR & GRILL | 2522 MARSHA SHARP FWY | $43,197 | $2,324 | $11,322 | $56,843 |
HILLCREST GOLF & COUNTRY CLUB | 4011 N BOSTON AVE | $0 | $0 | $0 | $54,758 |
MAMARITA'S BORDER CAFE | 6602 SLIDE RD | $32,759 | $9 | $20,905 | $53,673 |
THE BREWERY LBK | 1204 BROADWAY STE 102-103 | $29,024 | $12,080 | $10,999 | $52,103 |
THE PLAZA RESTAURANT V | 5029 MILWAUKEE AVE | $40,333 | $34 | $11,617 | $51,984 |
ATOMIC LOUNGE & PIZZA KITCHEN | 2420 BROADWAY STE A | $36,717 | $127 | $14,530 | $51,374 |
PARRY'S PIZZERIA & TAPHOUSE | 11430 QUAKER AVE STE 900 | $18,132 | $2,379 | $30,437 | $50,948 |
UNCLE JULIOS'S AND SAVAGE BURRITO | 6230 SLIDE RD | $41,612 | $1,519 | $7,728 | $50,859 |
ALBARRAN'S MEXICAN BAR & GRILL | 7722 MILWAUKEE AVE | $32,399 | $747 | $17,299 | $50,445 |
ROBBIN'S NEST | 5202 MARSHA SHARP FWY | $28,316 | $136 | $21,567 | $50,019 |
FUZZYS TACO SHOP | 10101 SLIDE RD STE 100 | $30,949 | $23 | $18,370 | $49,342 |
BIRDIES GRILL LTD | 6002 3RD ST | $15,364 | $0 | $33,430 | $48,794 |
THE GAS LIGHT | 5212 57TH ST STE 100 | $36,856 | $935 | $10,861 | $48,652 |
THE TRIPLE J CHOPHOUSE & BREW CO | 1807 BUDDY HOLLY AVE | $17,982 | $9,302 | $21,136 | $48,420 |
PICOSOS MEXICAN KITCHEN | 7611 MILWAUKEE AVE | $37,250 | $2,751 | $8,416 | $48,417 |
CANCUN MEXICAN RESTAURANT | 7905 UNIVERSITY AVE | $29,927 | $66 | $17,346 | $47,339 |
CHEERS | 3525 34TH ST | $28,711 | $0 | $17,734 | $46,445 |
COWPOKES | 2216 INTERSTATE 27 | $24,380 | $0 | $22,021 | $46,401 |
REESE TAVERN, INC. | 1406 QUITSNA AVE | $17,020 | $0 | $28,130 | $45,150 |
THE RAWLS COURSE AT TEXAS TECH UNIVERSITY | 3720 4TH ST | $17,936 | $51 | $26,807 | $44,794 |
LA PLACITA | 704 US 62 | $0 | $0 | $0 | $44,775 |
ALAMO DRAFTHOUSE CINEMA - LUBBOCK | 120 W LOOP 289 | $25,036 | $2,911 | $16,608 | $44,555 |
THE HOUSTON CHEESECAKE FACTORY CORPORATION | 6014 SLIDE RD | $30,734 | $4,837 | $7,576 | $43,147 |
SAVAGE TAVERN GRILL & BAR | 1625 UNIVERSITY AVE | $31,010 | $453 | $11,026 | $42,489 |
ASPEN CREEK | 3012 W LOOP 289 | $19,064 | $3,629 | $19,198 | $41,891 |
JOHNNY FAB'S CADILLAC GRILL | 11605 SLIDE RD | $24,231 | $1,285 | $16,089 | $41,605 |
EL MALECON | 4646 50TH ST | $16,506 | $44 | $24,617 | $41,167 |
IKE'S WOODFIRE GRILL | 4414 82ND ST UNIT 218 | $21,161 | $5,929 | $13,869 | $40,959 |
Q-505 RESTAURANT AND BAR, LLC | 505 AVENUE Q | $25,745 | $6,625 | $7,118 | $39,488 |
BACK 40 GRILL | 5214 98TH ST STE 304 | $20,279 | $811 | $18,203 | $39,293 |
COPPER CABOOSE | 5609 VILLA DRIVE | $18,591 | $14 | $20,249 | $38,854 |
REWIND | 1802 BUDDY HOLLY AVE | $0 | $0 | $0 | $38,705 |
SALTGRASS STEAKHOUSE | 6026 MARSHA SHARP FWY | $24,167 | $4,308 | $10,190 | $38,665 |
SKOONERS | 1617 UNIVERSITY AVE STE A | $21,652 | $0 | $15,600 | $37,252 |
TEXAS OUTLAW BAR | 1011 23RD ST | $9,589 | $0 | $27,466 | $37,055 |
THE LANTERN TAVERN | 3502 SLIDE RD | $23,988 | $1,095 | $11,267 | $36,350 |
BILLIARDS PLUS | 5610 FRANKFORD AVE UNIT F | $19,415 | $0 | $16,501 | $35,916 |
C C'S | 1605 50TH ST | $23,135 | $18 | $12,442 | $35,595 |
TAQUERIA JALISCO #7 | 2211 AVENUE Q | $15,995 | $102 | $19,152 | $35,249 |
ORLANDO'S ITALIAN RESTAURANT #3 | 6951 INDIANA AVE | $13,556 | $8,031 | $13,523 | $35,110 |
DOUBLE NICKEL STEAKHOUSE | 5405 SLIDE RD | $18,646 | $14,827 | $1,407 | $34,880 |
CRAWDADDY'S SPORTS GRILL & BAR | 5725 82ND ST | $23,350 | $0 | $11,449 | $34,799 |
LONGHORN STEAKHOUSE #5472 | 4805 S LOOP 289 STE 500 | $17,609 | $4,958 | $11,374 | $33,941 |
SHOTGUN SUE'S SALOON | 1718 BUDDY HOLLY AVE UNIT B | $30,250 | $271 | $2,888 | $33,409 |
BUDDY HOLLY HALL | 1300 MAC DAVIS LN | $16,282 | $4,922 | $11,953 | $33,157 |
SPORTS GRILL & BAR PM | 1211 UNIVERSITY AVE | $23,266 | $12 | $9,324 | $32,602 |
MULLIGANS GOLF BAR LLC | 4525 MILWAUKEE AVE STE 300 | $23,794 | $0 | $8,625 | $32,419 |
CHAMPS SPORTS BAR | 5028 50TH ST | $15,133 | $520 | $16,577 | $32,230 |
P.F. CHANG'S CHINA BISTRO 9893 | 2906 W LOOP 289 | $17,676 | $8,440 | $5,907 | $32,023 |
DOS GRINGOS | 1806 CLOVIS RD | $0 | $0 | $0 | $31,940 |
SANCTUARY BAR & CAFE | 8209 SLIDE RD STE 900 | $21,451 | $1,039 | $9,330 | $31,820 |
FLIP'S TAVERN | 1406 AVENUE Q | $17,802 | $0 | $13,780 | $31,582 |
THE TEXAS TECH CLUB | 2508 6TH ST | $18,551 | $2,940 | $8,970 | $30,461 |
SABROSO | 5812 34TH ST | $14,609 | $0 | $15,151 | $29,760 |
BONE DADDY'S HOUSE OF SMOKE | 3008 W LOOP 289 | $12,078 | $145 | $17,040 | $29,263 |
BAR EO LLC | 2918 4TH ST | $11,343 | $0 | $17,741 | $29,084 |
WING DADDY'S SAUCE HOUSE | 7706 MILWAUKEE AVE STE 200 | $13,403 | $240 | $15,339 | $28,982 |
OLIVE GARDEN OF TEXAS #1218 | 5702 SLIDE RD | $11,954 | $12,066 | $4,907 | $28,927 |
CAFE J | 2605 19TH ST | $21,814 | $3,570 | $3,457 | $28,841 |
RODEO 4 | 5402 4TH ST | $22,502 | $8 | $5,433 | $27,943 |
WORLD OF BEER | 2910 W LOOP 289 STE 405 | $7,536 | $2,063 | $17,521 | $27,120 |
BEEF O BRADY'S | 5510 4TH ST STE 280 | $11,327 | $128 | $15,267 | $26,722 |
SPL BAR LUBBOCK INC. | 5150 69TH ST | $12,662 | $110 | $13,415 | $26,187 |
TORCHY'S TACOS | 3204 W LOOP 289 | $14,934 | $1,146 | $9,768 | $25,848 |
HAYASHI HIBACHI RESTAURANT | 4220 82ND ST | $8,253 | $10,428 | $6,771 | $25,452 |
DIRK'S | 1636 13TH ST | $18,454 | $1,675 | $5,277 | $25,406 |
KOKO CLUB | 5201 AVENUE Q | $12,427 | $28 | $12,626 | $25,081 |
PUB 50 | 5001 AVENUE Q STE B | $14,270 | $0 | $10,809 | $25,079 |
POUR DECISIONS/SHENANIGANS | 1720 BUDDY HOLLY AVE | $22,004 | $0 | $2,955 | $24,959 |
OUTBACK STEAKHOUSE | 4015 S LOOP 289 | $11,965 | $4,598 | $8,264 | $24,827 |
LA SIRENA | 2610 SALEM AVE STE 19AND11 | $17,547 | $6,275 | $867 | $24,689 |
PURE TEJANO | 5015 UNIVERSITY AVE UNIT A11 | $10,546 | $0 | $14,121 | $24,667 |
WRECKED BURGERS & BREWS | 2420B BROADWAY ST | $14,880 | $119 | $9,655 | $24,654 |
BODINE'S | 1717 CRICKETS AVE | $20,499 | $1,226 | $1,716 | $24,631 |
E&J SMOKEHOUSE | 701 REGIS ST | $15,933 | $2,647 | $5,535 | $24,115 |
CHEDDAR'S CASUAL CAFE | 4009 S LOOP 289 | $18,096 | $695 | $5,279 | $24,070 |
THE CO-OP PUBLIC HOUSE | 4637 50TH ST STE 300 | $17,528 | $4,291 | $2,141 | $23,960 |
STUDIO LOUNGE & BALCONY BAR (INSIDE PREMIERE CINEM | 6002 SLIDE RD | $10,550 | $745 | $12,630 | $23,925 |
LA PALAPA MEXICAN RESTAURANT LLC | 6253 SLIDE RD | $15,870 | $0 | $7,620 | $23,490 |
JAZZ, A LOUISIANA KITCHEN | 3703C 19TH ST | $9,753 | $621 | $13,015 | $23,389 |
CORRALITO STEAK HOUSE | 4301 82ND ST | $14,556 | $2,089 | $6,177 | $22,822 |
CASA NUEVA | 2228 CLOVIS RD | $5,828 | $0 | $16,330 | $22,158 |
HARRIGAN'S | 11814 INDIANA AVE STE 3-6 | $15,438 | $4,228 | $2,408 | $22,074 |
BAR LBK | 5412 SLIDE RD STE 800 | $15,870 | $171 | $5,718 | $21,759 |
HORSESHOE KNOT EVENT CENTER | 5618 COUNTY ROAD 1240 | $12,791 | $1,362 | $7,281 | $21,434 |
RAZZOO'S CAJUN CAFE | 4805 S LOOP 289 STE 400 | $14,189 | $422 | $6,779 | $21,390 |
TOASTED YOLK CAFE | 6807 MILWAUKEE AVE | $12,423 | $8,126 | $83 | $20,632 |
HOOTERS | 4950 S LOOP 289 | $5,780 | $7 | $14,582 | $20,369 |
OHM NIGHTCLUB | 2211 MARSHA SHARP FWY | $17,046 | $0 | $2,845 | $19,891 |
CHILI'S HAMBURGER GRILL & BAR | 5805 SLIDE RD | $13,822 | $125 | $5,789 | $19,736 |
CANALETTO'S | 5215 S LOOP 289 | $12,293 | $1,261 | $5,902 | $19,456 |
HOOK N REEL | 6201 SLIDE RD | $5,209 | $460 | $12,742 | $18,411 |
CHILI'S GRILL & BAR | 607 UNIVERSITY AVE | $11,560 | $346 | $6,265 | $18,171 |
TORCHY'S TACOS | 2407 9TH ST STE 100 | $10,946 | $651 | $5,956 | $17,553 |
TOP TIER CATERING AT TEXAS TECH UNIVERSITY | 3201 18TH ST | $2,150 | $3,798 | $11,117 | $17,065 |
MCNARROW BAR | 1500 BROADWAY STE 102 | $14,805 | $878 | $1,350 | $17,033 |
HEB TRUE TEXAS BBQ (LUBBOCK) | 4405 114TH ST | $6,878 | $455 | $9,681 | $17,014 |
SNOOZE | 413 UNIVERSITY AVE STE 300 | $11,315 | $5,048 | $472 | $16,835 |
BLANCO RIO KG, LLC | 6024 45TH ST | $9,545 | $2,369 | $4,920 | $16,834 |
LAS PALMAS MEXICAN RESTAURANT | 2821 50TH ST | $4,204 | $0 | $12,612 | $16,816 |
THE GARDEN | 1801 BUDDY HOLLY AVE | $11,531 | $140 | $4,802 | $16,473 |
BPO ELKS LUBBOCK LODGE NO 1348 | 3409 MILWAUKEE AVE | $8,027 | $143 | $7,922 | $16,092 |
ON THE BORDER | 6709 SLIDE RD | $11,518 | $138 | $3,938 | $15,594 |
GARCIA'S MEXICAN RESTAURANT | 5604 SLIDE RD | $11,258 | $20 | $4,272 | $15,550 |
TEXAS WEDGE | 5217 82ND ST UNIT 205 | $6,208 | $65 | $8,518 | $14,791 |
TINSELTOWN LUBBOCK #233 | 2535 82ND ST | $7,182 | $4,066 | $3,189 | $14,437 |
CAGLE STEAKS | 118 INLER AVE | $6,489 | $1,874 | $5,762 | $14,125 |
JOE'S CRAB SHACK | 5802 W LOOP 289 | $7,679 | $662 | $5,225 | $13,566 |
ALOFT HOTEL | 2909 IOLA AVE | $7,146 | $1,861 | $4,356 | $13,363 |
AJUUA'S GRILL & CANTINA | 4930 S LOOP 289 UNIT 250 | $6,292 | $16 | $6,950 | $13,258 |
TAQUERIA AUTLAN, INC. | 2722 50TH ST | $3,963 | $0 | $9,074 | $13,037 |
REWIND VIDEO LOUNGE | 1703 TEXAS AVE | $0 | $0 | $0 | $12,975 |
CAPITAL PIZZA | 2705 26TH ST | $6,600 | $4,814 | $1,471 | $12,885 |
CIVIC LUBBOCK, INC. | 1501 6TH ST | $6,557 | $110 | $6,092 | $12,759 |
TEXAS 1809 | 154 S 8TH ST | $6,086 | $48 | $6,621 | $12,755 |
SAND TRAP | 501 N INTERSTATE 27 | $6,301 | $0 | $6,441 | $12,742 |
CAPROCK CATERING, LLC | 6008 E COUNTY ROAD 6300 | $3,163 | $633 | $8,856 | $12,652 |
FUZZY'S TACO SHOP | 2102 BROADWAY | $8,743 | $32 | $3,838 | $12,613 |
THE NICOLETT | 511 BROADWAY | $7,129 | $4,698 | $390 | $12,217 |
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 4025 S LOOP 289 | $8,156 | $197 | $3,849 | $12,202 |
BENITOS ITALIAN BAR AND RESTAURANT #2 | 3410 98TH ST STE 11-12 | $8,802 | $720 | $2,471 | $11,993 |
SABROSO MEXICAN RESTAURANT & BAR | 4413 S LOOP 289 | $5,890 | $35 | $5,854 | $11,779 |
KOBE JAPANESE STEAKHOUSE & SUSHI BAR | 6810 MILWAUKEE AVE STE 300 | $11,161 | $0 | $0 | $11,161 |
ORLANDO'S ITALIAN RESTAURANT | 2402 AVENUE Q | $4,193 | $3,470 | $2,978 | $10,641 |
WHITEWOOD LANES | 3632 50TH ST | $4,543 | $0 | $6,013 | $10,556 |
EAGLE LODGE | 507 E COUNTY ROAD 7300 | $6,869 | $0 | $3,409 | $10,278 |
COUTYARD BY MARRIOTT LUBBOCK DOWNTOWN | 308 AVENUE V | $4,886 | $2,331 | $3,037 | $10,254 |
THE RED ZONE | 6624 INTERSTATE 27 | $7,016 | $5 | $2,781 | $9,802 |
BENITO'S ITALIAN CAFE & PIZZERIA | 2608 SALEM AVE | $3,811 | $3,913 | $2,066 | $9,790 |
RED LOBSTER RESTAURANT #169 | 5034 50TH ST | $6,753 | $1,063 | $1,648 | $9,464 |
HUB CITY BREWS | 7706 MILWAUKEE AVE STE 100 | $172 | $9,270 | $9 | $9,451 |
RIVER SMITH'S #2 | 406 AVENUE Q | $5,567 | $311 | $3,561 | $9,439 |
LA KUMBIA SPORTS GRILL & BAR | 5001 AVENUE Q STE C | $2,393 | $0 | $6,967 | $9,360 |
LOGAN'S ROADHOUSE #353 | 6251 SLIDE RD | $4,312 | $192 | $4,482 | $8,986 |
CAPITAL PIZZA | 8211 SLIDE RD | $2,922 | $1,237 | $4,064 | $8,223 |
HOT & JUICY SEAFOOD LLC | 5004 FRANKFORD AVE UNIT 100 | $1,857 | $0 | $6,123 | $7,980 |
BRACKETS BAR AND GRILL | 4705 112TH ST | $3,493 | $374 | $4,105 | $7,972 |
BLUE SKY TEXAS | 4416 98TH ST | $1,616 | $0 | $6,323 | $7,939 |
ROBLES TAQUERIA | 1602 MAIN ST | $3,135 | $20 | $4,599 | $7,754 |
MCM ELEGANTE HOTEL & SUITES | 801 AVENUE Q | $4,096 | $291 | $3,201 | $7,588 |
CONFERENCE/BASH'S/BASH RIPROCKS | 2419 MAIN ST | $6,288 | $0 | $1,211 | $7,499 |
HAWTHORNE SUITES BY WYNDHAM | 4435 MARSHA SHARP FWY | $5,239 | $0 | $1,881 | $7,120 |
FLAMINGO | 4820 SOUTHEAST DR | $2,687 | $0 | $4,344 | $7,031 |
STACKED BREAKFAST & LUNCH | 6015 82ND ST STE 5 | $4,001 | $2,762 | $224 | $6,987 |
RAIDER | 2421 BROADWAY | $4,776 | $0 | $2,064 | $6,840 |
ADVENTURE PARK-LUBBOCK, L.P. | 5110 29TH DR | $2,711 | $172 | $3,947 | $6,830 |
CACTUS THEATER | 1812 BUDDY HOLLY AVE | $3,923 | $776 | $2,012 | $6,711 |
SPORTSMAN | 803 N AVENUE Q | $538 | $0 | $5,848 | $6,386 |
MESQUITES SPORTS GRILL & BAR | 2419 BROADWAY ST | $4,428 | $0 | $1,466 | $5,894 |
EL CHARRO | 5011 INTERSTATE 27 | $803 | $0 | $5,035 | $5,838 |
FRED'S GARAGE | 609 AVENUE H | $3,869 | $292 | $1,560 | $5,721 |
VELVET TACO - LUBBOCK | 2401 GLENNA GOODACRE BLVD | $4,787 | $0 | $919 | $5,706 |
ANNA'S MEXICAN RESTAURANT | 6909 INDIANA AVE | $3,139 | $509 | $1,800 | $5,448 |
RED ROBIN #537 | 4805 S LOOP 289 STE 200 | $2,362 | $130 | $2,876 | $5,368 |
BLUE SKY TEXAS | 3216 4TH ST | $1,588 | $0 | $3,714 | $5,302 |
BURGER THEORY | 6107 JUSTICE AVE | $2,046 | $71 | $3,115 | $5,232 |
TRIPP'S DRINKS | 609 18TH ST | $2,830 | $200 | $1,990 | $5,020 |
RAIDER MARINE | 1717 TEXAS AVE | $1,500 | $10 | $3,500 | $5,010 |
TWISTED ROOT BURGER CO. | 116 W LOOP 289 STE 200 | $1,771 | $48 | $3,155 | $4,974 |
JR OHANA, LLC | 5214 98TH ST STE 201 | $750 | $639 | $3,463 | $4,852 |
HAYASHI MIDTOWN | 3701 19TH ST | $2,161 | $1,667 | $870 | $4,698 |
RUSTY TACO | 6030 MARSHA SHARP FWY STE 200 | $0 | $0 | $4,597 | $4,597 |
MATEO | 707 N INTERSTATE 27 | $1,316 | $0 | $2,968 | $4,284 |
HYATT PLACE LUBBOCK | 2309 MAC DAVIS LN | $1,667 | $561 | $1,456 | $3,684 |
COURTYARD LUBBOCK | 4011 S LOOP 289 | $1,667 | $654 | $1,189 | $3,510 |
THE ROOF T & T BAR | 2522 MARSHA SHARP FWY STE 1101 | $2,526 | $0 | $846 | $3,372 |
D/R GRILL AND BAR | 5023 34TH ST | $1,264 | $0 | $2,104 | $3,368 |
ARANDA'S TAQUERIA | 4001 34TH ST | $1,714 | $0 | $1,624 | $3,338 |
ROSA'S CAFE & TORTILLA FACTORY #32 | 5020 MILWAUKEE AVE | $1,285 | $0 | $2,005 | $3,290 |
ROSA'S CAFE #15 | 4407 4TH ST | $1,361 | $0 | $1,714 | $3,075 |
ROSA'S CAFE & TORTILLA FACTORY #12 | 3115 50TH ST | $1,381 | $0 | $1,539 | $2,920 |
OHANA JAPANESE STEAKHOUSE | 114 W LOOP 289 | $0 | $949 | $1,901 | $2,850 |
VIZO'S AFRICAN BAR & RESTAURANT | 3131 34TH ST | $1,083 | $73 | $1,483 | $2,639 |
PRIMA VISTA EVENT CENTER | 402 N FM 179 | $1,279 | $55 | $1,299 | $2,633 |
O'HANA JAPANESE STEAK HOUSE & SUSHI BAR | 5217 82ND ST UNIT 101 | $478 | $682 | $1,432 | $2,592 |
BASH RIPROCK'S BLEACHERS SPORTS CAFE DEPOT BAR | 1719 BUDDY HOLLY AVE | $882 | $0 | $1,619 | $2,501 |
THE BISTRO | 1717 NORFOLK AVE | $236 | $2,123 | $120 | $2,479 |
CASA DE MIGUEL | 455 N 9TH ST | $1,680 | $9 | $760 | $2,449 |
ROSA'S CAFE #49 | 13011 INDIANA AVE | $998 | $0 | $1,291 | $2,289 |
TACO VILLA #34 | 8006 INDIANA AVE | $1,372 | $0 | $801 | $2,173 |
TACO VILLA #09 | 7727 MILWAUKEE AVE | $1,117 | $0 | $951 | $2,068 |
COPPER LOUNGE | 3901 19TH ST | $1,000 | $0 | $947 | $1,947 |
ROSA'S CAFE & TORTILLA FACTORY #9 | 5103 82ND ST | $926 | $0 | $905 | $1,831 |
COTTON PATCH CAFE | 6810 SLIDE RD | $811 | $0 | $900 | $1,711 |
THE LUBBOCK WOMENS CLUB | 2020 BROADWAY ST | $0 | $1,680 | $0 | $1,680 |
YUYO JAPANESE RESTAURANT | 5130 80TH ST | $386 | $500 | $772 | $1,658 |
TACO VILLA (#59) | 9809 SLIDE RD | $899 | $0 | $632 | $1,531 |
ARANDAS MEXICAN RESTAURANT | 2102 W DIVISION ST | $479 | $0 | $742 | $1,221 |
FIESTA CENTER | 1902 E 4TH ST | $545 | $0 | $492 | $1,037 |
TACO VILLA #7 | 2243 19TH ST | $400 | $0 | $539 | $939 |
TACO VILLA #49 | 5402 4TH ST | $227 | $0 | $650 | $877 |
FUDDRUCKERS | 6616 MILWAUKEE AVE STE 100 | $0 | $0 | $833 | $833 |
JIMMY'S EGG | 4406 114TH ST STE 100 | $695 | $0 | $0 | $695 |
3 AMIGOS BAR AND GRILL | 701 E 50TH ST | $180 | $0 | $260 | $440 |
CHIPOTLE MEXICAN GRILL | 2912 W LOOP 289 | $0 | $0 | $236 | $236 |
PINKERTON'S DISTILLERY, LLC | 8901 HIGHWAY 87 # 123 | $235 | $0 | $0 | $235 |
